Pricing Database
Starting prices for 45 AI tools, SaaS platforms, and software services independently reviewed by ToolNav. Filter by category or sort by name. Click any tool to read the full review.
Pricing compiled from ToolNav review data on 2026-05-19. Vendor pricing changes frequently; confirm on the provider site before buying.
| Tool | Category | Starting price | Links |
|---|---|---|---|
| Adobe Stock Contributor | AI Tools | Free to join · revenue share | |
| Airtable | SaaS | Free plan + from $20/seat/mo | |
| Beehiiv | SaaS | Free plan + from ~$43/mo | |
| Bluehost | Hosting | From $2.95/mo | |
| Bolt.new | AI Tools | Free plan + from ~$25/mo | |
| CapCut | AI Tools | Free plan available | |
| ChatGPT | AI Tools | Free plan + paid from $8/mo | |
| Claude AI | AI Tools | Free plan + paid from $20/mo | |
| Claude Code | AI Tools | Paid from $20/mo | |
| Cloudways | Hosting | From $11/mo | |
| Coursera | Courses | Free audit + paid plans | |
| Cursor | AI Tools | Free plan + paid from $20/mo | |
| DistroKid | Music | From ~$24.99/yr | |
| edX | Courses | Free audit + paid certs | |
| ElevenLabs | AI Tools | Free plan + from ~$22/mo | |
| ExpressVPN | VPN | From ~$4.99/mo | |
| Findaway Voices | AI Tools | Free to publish · revenue share | |
| Fiverr | Productivity | Free to join | |
| Framer | SaaS | Free plan + from ~$5/mo | |
| Freelancer.com | SaaS | Free to join | |
| Gamma | AI Tools | Free plan + from ~$10/mo | |
| Gemini | AI Tools | Free plan + paid from $7.99/mo | |
| Grammarly | Productivity | Free plan + from ~$12/mo | |
| Hostinger | Hosting | From $2.99/mo | |
| InVideo AI | AI Tools | Free plan + paid from ~$25/mo | |
| LinkedIn Learning | Courses | From ~$20/mo | |
| Make | SaaS | Free plan + from ~$9/mo | |
| Midjourney | AI Tools | From ~$10/mo | |
| n8n | AI Tools | Free (self-hosted) | |
| NordVPN | VPN | From ~$2.99/mo | |
| Notion | Productivity | Free plan + from ~$10/user/mo | |
| OmniSEO | AI Tools | From ~$89/mo | |
| Perplexity | AI Tools | Free plan + Pro from $20/mo | |
| Pictory | AI Tools | From ~$19/mo | |
| Proton VPN | VPN | Free plan available | |
| SiteGround | Hosting | From $2.99/mo | |
| Skillshare | Courses | Free trial + from ~$14/mo | |
| Suno | AI Tools | Free plan + from ~$8/mo | |
| Surfshark | VPN | From ~$1.99/mo | |
| Synthesia | AI Tools | From ~$29/mo | |
| Toptal | SaaS | Custom pricing | |
| Udemy | Courses | From ~$10 per course | |
| Upwork | SaaS | Free to join | |
| Webflow | SaaS | Free plan + from ~$14/mo | |
| Zapier | SaaS | Free plan + paid from $19.99/mo |
No tools found for this category.
Prices shown are compiled from our independent review data and public pricing pages at the time of each review. We use conservative "starting from ~$X" labels to reflect introductory pricing; many tools charge significantly more at renewal or on higher tiers. We do not republish vendor marketing copy or sponsored price claims.
This database is updated manually when reviews are refreshed or pricing changes are reported. The Last compiled date reflects when each entry was last synced with its review — not when the vendor last changed their pricing page. Always click through to the vendor site to confirm before purchasing.
Entries are updated when the corresponding ToolNav review is refreshed, or when a significant pricing change is flagged. The "Last compiled" date on each row tells you when that entry was last synced.
Many hosting, VPN, and SaaS tools use low intro rates that jump significantly at renewal. Where we know this, we flag it in the pricing note column. When in doubt, check the vendor's pricing page directly before committing to a plan.
"Free plan" means the tool offers a no-credit-card tier with real functionality, not just a trial. Some free plans have usage caps (token limits, seat limits, storage limits) that can push you toward a paid plan quickly. Read the full review before assuming a free plan covers your use case.